
View analytic
8:00am
INF1 | SHEA/CDC/AMDA Infection Prevention in PA/LTC Certificate Course Grapevine Ballroom BDavid Nace, MD, MPH, CMD • Ghinwa Dumyati, MD • Morgan Katz, MD, MHS • Laurie Archbald-Pannone, MD, MPH • Theresa Rowe, DO, MS • Sarah Kabbani, MD, MSc • Robin Jump, MD, PhD
TH2 | Updates in Management of Common Infections in PA/LTC Facilities Texas 1-2Dheeraj Mahajan, MD, CMD • Muhammad S. Ashraf, MBBS • Ghinwa Dumyati, MD • Laurie Archbald-Pannone, MD, MPH • Sharon Bradley, RN
TH3 | Latest Approaches to Difficult Medical Issues in PA/LTC Texas Ballroom DJulie Gammack, MD, CMD • Milta Little, DO, CMD • Angela Sanford, MD, CMD • Philip Sloane, MD, MPH
TH4 | Telemedicine in PA/LTC: How to do it and do it Well Texas 5-6Thomas Edmondson, MD, CMD • Suzanne Gillespie, MD, RD, CMD • Murthy Gokula, MD, CMD • Steven Handler, MD, PhD, CMD
TH7 | Non-Pharmacologic Interventions for Persons With Dementia in Residential Care: Strategies for Implementing Cognitive Stimulation Therapy San Antonio 5-6Marla Berg-Weger, PhD, LCSW • Janice Lundy, MA, MHA • Deborah Hayden, OT, RN
1:30pm
TH11 | Serious Illness Conversation, Evidence-Based Techniques for LTC Clinicians Texas 5-6Grace Cordts, MD, MPH, CMD • Kevin Henning, MD, CMD • James Mittleberger, MD, MPH • Denise Stahl, MSN
TH9 | Demystifying the Basic Metabolic Panel Texas 1-2Meenakshi Patel, MD, MMM, CMD • Naushira Pandya, MD, CMD • T.S. Dharmarajan, MD
11:00am
1:30pm
FR14 | Advanced Care Planning: Using the PACE (Program of All Inclusive Care for the Elderly Model Practice) Dallas 5-7Renee Connolly, DNP, APRN • Luz Ramos-Bonner, MD, MBA, CMD • Verna Sellers, MD, MPH, CMD
FR15 | Navigating the Turbulent Waters of Wound Care Austin 4-6Shark Bird, MD, CMD • Scott Bolhack, MD, MBA, CMD • Karl Steinberg, MD, HMDC, CMD • James Kramer, MD
INF1 | SHEA/CDC/AMDA Infection Prevention in PA/LTC Certificate Course Cont. Grapevine Ballroom BDavid Nace, MD, MPH, CMD • Morgan Katz, MD, MHS • Nimalie Stone, MD, MS • Robin Jump, MD, PhD
FR16 | Antibiotic Stewardship in PA/LTC Facilities: Evidence-Based Approach on Starting and Sustaining a Successful Program Texas 3-4Dheeraj Mahajan, MD, CMD • Muhammad S. Ashraf, MBBS • Ghinwa Dumyati, MD • Elizabeth Frentzel, MPH • Philip Sloane, MD, MPH • Sarah Kabbani, MD, MSc
3:30pm
8:00am
SA2 | General Session II Texas Ballroom A-BAlan Abrams, MD, CMD • Robert Kaplan, MD, CMD • Cari Levy, MD, PhD, CMD • David Nace, MD, MPH, CMD • Karl Steinberg, MD, HMDC, CMD • Alex Bardakh, MPP • Joan Teno, MD, MS
11:00am
SA11 | The “How To” Implementation of Pain Management, Pressure Ulcers and Other Wounds, and Heart Failure Clinical Practice Guidelines in PA/LTC Grapevine Ballroom BGabriel Brandeis, MD, CMD • Gwendolen Buhr, MD, MEd, CMD • Robert Hogikyan, MD, MPH, CMD • Manisha Parulekar, MD, CMD • Deborah Way, MD, CMD • Victoria Nalls, GNP
SA4 | Billing and Coding in PA/LTC: How to do it Right! Texas Ballroom DAlva Baker, III, MD, HMDC, CMDR
2:30pm
4:00pm
SA22 | Urinary and Fecal Incontinence: What to do About it in PA/LTC Texas 5-6Elizabeth Hames, DO, CMD • Kenya Rivas, MD, CMD • Suzanne Nall, RN, LNHA • Michael Felver, MD
SA20 | Antibiotic Stewardship, Infection Prevention and Control: Three Perspectives on the Reform of Requirements from the Centers for Medicare and Medicaid Services Texas 1-2Joseph Marek, RPh, CGP • Robin Jump, MD, PhD • Deborah Burdsall, PhD, RN
8:30am